top of page
UPSL Spring Stats
Leaders

Goals
1. Cody Bland 3
2. Jarod Glover 1
3. Ocean Comfort 1
4. Chris Fannin 1
5. Kaleb Fannin 1

Assists
1. Alessandro Rubio 4
2. Indigo Comfort 2
3. Ricky Lopata III 1

Mins Played
1. John Konde Osongo 430
2. Kelvin Osei 420
3. Albert Kemeh 340
4. Kaleb Fannin 330
5. Nico Rivera 330
Player Name | Number | GS | GP | Goals | Assists | Mins | YC | RC |
|---|---|---|---|---|---|---|---|---|
Ricky Lopata III | 2 | 3 | 3 | 1 | 270 | |||
Frank Robinson | 3 | |||||||
Chase Ferguson | 4 | 1 | 1 | 56 | ||||
Kelvin Osei | 5 | 5 | 5 | 420 | 1 | |||
Indigo Comfort | 6 | 2 | 3 | 2 | 173 | |||
Nico Rivera | 7 | 4 | 4 | 330 | ||||
Ocean Comfort | 8 | 2 | 3 | 1 | 167 | |||
Jarod Glover | 9 | 1 | 1 | 1 | 75 | |||
Kaleb Fannin | 10 | 4 | 4 | 1 | 330 | |||
Chris Fannin | 11 | 1 | 3 | 1 | 170 | |||
Kody Dorrell | 13 | |||||||
Cody Bland | 14 | 3 | 3 | 3 | 227 | 1 | ||
Patrick Musore | 15 | 3 | 3 | 255 | 1 | |||
Stevie Hodes III | 16 | 1 | 2 | 124 | ||||
Abu Makamba | 17 | 1 | 1 | 65 | ||||
Cody Killian | 18 | |||||||
Alessandro Rubio | 19 | 3 | 3 | 4 | 224 | |||
Nasiru | 20 | 1 | 1 | 10 | ||||
Daniel Varela | 21 | 1 | 3 | 100 | ||||
John Konde Osongo | 22 | 5 | 5 | 430 | ||||
Albert Kemeh | 23 | 4 | 4 | 340 | 1 | |||
Gael Perez | 25 | 1 | 20 | |||||
Jordan Roach | 26 | 1 | 2 | 93 | ||||
Scott Jarvis | 27 | 1 | 2 | 69 | 1 | |||
Gleb Sharapov | 28 | 1 | 2 | 90 | ||||
Derrick Carson | 29 | 1 | 1 | 60 | ||||
Mikey Delgadillo | 30 | 1 | 20 | |||||
Samuel Atta Mensah | 32 | |||||||
Kolby Gabbert | 33 | |||||||
Geoff Ferguson | 47 | 2 | 25 | |||||
Gibson Hanke | 51 | 2 | 31 | |||||
Nolan McKeever | 77 | |||||||
Miguel Carrasquinho | 79 | 1 | 1 | 23 | ||||
Amir Pazhoohi | 80 | 1 | 1 | 80 |
Player Name | Number | GP | GS | Mins | Saves | CS | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Harrison Ennis | 24 | 3 | 3 | 250 | 9 | 1 | 6 | ||
Alex Drambour | 34 | 1 | 12 | 1 | |||||
Robby Swank | 94 | 2 | 2 | 168 | 1 | 1 | |||
Ethan Ulhrig | 99 |
bottom of page
