top of page
UPSL Spring Stats
Leaders

Goals
1. Cody Bland 1
2. Jarod Glover 1
3. Ocean Comfort 1
4. Chris Fannin 1

Assists
1. Alessandro Rubio 2
2. Indigo Comfort 1

Mins Played
1. Albert Kemeh 340
2. John Konde Osongo 340
3. Kelvin Osei 330
4. Harrison Ennis 250
5. Kaleb Fannin 240
Player Name | Number | GS | GP | Goals | Assists | Mins | YC | RC |
|---|---|---|---|---|---|---|---|---|
Ricky Lopata III | 2 | 2 | 2 | 180 | ||||
Frank Robinson | 3 | |||||||
Chase Ferguson | 4 | 1 | 1 | 56 | ||||
Kelvin Osei | 5 | 4 | 4 | 330 | 1 | |||
Indigo Comfort | 6 | 2 | 2 | 1 | 150 | |||
Nico Rivera | 7 | 3 | 3 | 240 | ||||
Ocean Comfort | 8 | 1 | 2 | 1 | 100 | |||
Jarod Glover | 9 | 1 | 1 | 1 | 75 | |||
Kaleb Fannin | 10 | 3 | 3 | 240 | ||||
Chris Fannin | 11 | 1 | 3 | 1 | 170 | |||
Kody Dorrell | 13 | |||||||
Cody Bland | 14 | 2 | 2 | 1 | 160 | 1 | ||
Patrick Musore | 15 | 2 | 2 | 165 | 1 | |||
Stevie Hodes III | 16 | 1 | 2 | 124 | ||||
Abu Makamba | 17 | 1 | 1 | 65 | ||||
Cody Killian | 18 | |||||||
Alessandro Rubio | 19 | 2 | 2 | 2 | 140 | |||
Nasiru | 20 | 1 | 1 | 10 | ||||
Daniel Varela | 21 | 1 | 2 | 77 | ||||
John Konde Osongo | 22 | 4 | 4 | 340 | ||||
Albert Kemeh | 23 | 4 | 4 | 340 | 1 | |||
Gael Perez | 25 | 1 | 20 | |||||
Jordan Roach | 26 | 1 | 2 | 93 | ||||
Scott Jarvis | 27 | 1 | 2 | 69 | 1 | |||
Gleb Sharapov | 28 | 1 | 2 | 90 | ||||
Derrick Carson | 29 | 1 | 1 | 60 | ||||
Mikey Delgadillo | 30 | 1 | 20 | |||||
Samuel Atta Mensah | 32 | |||||||
Kolby Gabbert | 33 | |||||||
Geoff Ferguson | 47 | 2 | 25 | |||||
Gibson Hanke | 51 | 1 | 10 | |||||
Nolan McKeever | 77 | |||||||
Miguel Carrasquinho | 79 |
Player Name | Number | GP | GS | Mins | Saves | CS | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Harrison Ennis | 24 | 3 | 3 | 250 | 9 | 1 | 6 | ||
Alex Drambour | 34 | ||||||||
Robby Swank | 94 | 1 | 1 | 90 | 1 | ||||
Ethan Ulhrig | 99 |
bottom of page
