top of page
UPSL Spring Stats 2026
Leaders

Goals
1. Kaleb Fannin 6
2. Alessandro Rubio 5
3. Cody Bland 3
4. Miguel Carrasquinho 3
5. Jarod Glover 2
​

Assists
1. Alessandro Rubio 4
2. Kaleb Fannin 4
3. Ocean Comfort 3
4. Miguel Carrasquinho 3
5. Indigo Comfort 2

Mins Played
1. John Osongo 902
2. Kelvin Osei 703
3. Kaleb Fannin 673
4. Nico Rivera 667
5. Alessandro Rubio 604
Player Name | Number | GS | GP | Goals | Assists | Mins | YC | RC |
|---|---|---|---|---|---|---|---|---|
Ricky Lopata III | 2 | 6 | 6 | 1 | 496 | |||
Frank Robinson | 3 | 3 | 3 | 165 | ||||
Chase Ferguson | 4 | 1 | 1 | 56 | ||||
Kelvin Osei | 5 | 9 | 9 | 703 | 2 | |||
Indigo Comfort | 6 | 2 | 8 | 2 | 257 | |||
Nico Rivera | 7 | 9 | 9 | 1 | 667 | |||
Ocean Comfort | 8 | 7 | 9 | 1 | 3 | 529 | ||
Jarod Glover | 9 | 6 | 6 | 2 | 424 | |||
Kaleb Fannin | 10 | 9 | 9 | 6 | 4 | 678 | 1 | |
Chris Fannin | 11 | 1 | 3 | 1 | 170 | |||
Jake Farmer | 13 | 2 | 3 | 190 | 1 | |||
Cody Bland | 14 | 3 | 3 | 3 | 227 | 1 | ||
Patrick Musore | 15 | 4 | 5 | 307 | 1 | |||
Stevie Hodes III | 16 | 1 | 2 | 124 | ||||
Abu Makamba | 17 | 1 | 1 | 65 | ||||
Alessandro Rubio | 19 | 10 | 10 | 5 | 4 | 604 | ||
Nasiru | 20 | 1 | 1 | 10 | ||||
Daniel Varela | 21 | 3 | 8 | 319 | ||||
John Konde Osongo | 22 | 11 | 11 | 1 | 902 | 2 | ||
Albert Kemeh | 23 | 6 | 8 | 1 | 519 | 1 | ||
Gael Perez | 25 | 1 | 20 | |||||
Jordan Roach | 26 | 1 | 5 | 138 | ||||
Scott Jarvis | 27 | 1 | 2 | 69 | 1 | |||
Gleb Sharapov | 28 | 1 | 3 | 106 | ||||
Derrick Carson | 29 | 1 | 2 | 72 | ||||
Mikey Delgadillo | 30 | 1 | 20 | |||||
Geoff Ferguson | 47 | 2 | 25 | 1 | ||||
Gibson Hanke | 51 | 4 | 120 | |||||
Miguel Carrasquinho | 79 | 6 | 7 | 3 | 3 | 406 | ||
Amir Pazhoohi | 80 | 2 | 6 | 1 | 206 | |||
Calvin Knust | 81 | 3 | 4 | 186 |
Player Name | Number | GP | GS | Mins | Saves | CS | GA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
Harrison Ennis | 24 | 6 | 6 | 502 | 9 | 1 | 12 | ||
Alex Drambour | 34 | 2 | 1 | 57 | 4 | 2 | |||
Robby Swank | 94 | 2 | 2 | 168 | 1 | 1 | |||
Ethan Ulhrig | 99 | 3 | 2 | 165 | 3 |
bottom of page
